- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Townhome By Reputable Italian Builder Senator Homes At Finch/Bayview. Newly Painted, Spacious Rooms Professionally Laid Out. 9" Smooth Ceiling Height With Pot Lights, Hardwood Main Floor, Solid Oak Staircase, Stainless Steel Appliances, Granite Counter Top With Customize Backslash, Glass Showers, Ttc At Doorway, Easy Access To 401/401, Close To All Amenities, 10 Mins Walk To Finch Main Subway Station. Tenant Is Willing To Stay A Few More Months And Move-Out Date Is Tbd.
S/S Fridge, S/S Stove, S/S Dishwasher, Front Load Washer & Dryer, Electric Fireplace, Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,300 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.78 x 83.59 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.37m x 11.15m | Hardwood Floor, Pot Lights, Fireplace |
Main | Kitchen | 18.37m x 11.15m | Ceramic Floor, Stainless Steel Appl, Granite Counter |
Main | Dining | 18.37m x 11.15m | Hardwood Floor, Balcony, Large Window |
2nd | 2nd Br | 9.84m x 9.51m | Broadloom, Ensuite Bath, Large Window |
2nd | 3rd Br | 8.86m x 6.89m | Broadloom, Large Closet, Large Window |
2nd | 4th Br | 9.51m x 7.87m | Broadloom, Large Closet, Large Window |
3rd | Prim Bdrm | 14.43m x 12.46m | Broadloom, Large Closet, Large Window |
Ground | 5th Br | 10.50m x 9.18m | Broadloom, Window |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: IQI GLOBAL REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...