- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Estate Home Nestled On I.03 Acres Mature Treed Ravine Lot Sprawling In Prestigious Trailwood Conservation Areas*Approx.8000 Sqft Lvg Space W/4+2 Brm W/Stunning Views In Prof. Ldscp'd Front Gdns & Oasis Bkyd*Hwd Flr On Main*Elegant Dining W/Coffered Mldg*Crown Mldg T/O*Soaring19' In Fam.W/Bay Wdw O/L Ravine*Gourmet Kit W/Granite Ctop/Ctr Isld/Top Appls/Custom Cabinetry*Mst W/7Pc Enste/Sep.Shwr/Jacuzzi/W/I Clst*Prof.Fin.W/O Bsmt.W/Kit./Dng/Rec./Gym/Br
All Elfs,All Wdw Cvrgs.S/Sfridge,Stove,W&D,B/I Dw&Mw,Hi-Eff Gb&E,Hwt(R),Cac,Water Filter,Water Softener,Heavy Duty Exh Fan,Agdo&Rmte,Water Sprklr,Newer Huge Deck(18) For Breathtaking Views,Newer Roof(18), Well Tested & Septic Cleaned Yearly
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $17,389 |
Maintenance | N/A |
Days On Our Website | 176 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 147.76 x 269.53 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.10m x 4.22m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Ground | Dining | 6.93m x 4.32m | Hardwood Floor, Coffered Ceiling, O/Looks Garden |
Ground | Kitchen | 4.88m x 3.96m | Tile Floor, Granite Counter, O/Looks Ravine |
Ground | Breakfast | 5.49m x 3.76m | Tile Floor, W/O To Deck, O/Looks Ravine |
Ground | Family | 7.16m x 4.52m | Hardwood Floor, Gas Fireplace, Bay Window |
Ground | Library | 5.33m x 4.27m | Hardwood Floor, French Doors, Gas Fireplace |
2nd | Master | 7.87m x 5.72m | 7 Pc Ensuite, W/I Closet, O/Looks Ravine |
2nd | 2nd Br | 4.83m x 4.37m | Semi Ensuite, Double Closet, O/Looks Ravine |
2nd | 3rd Br | 4.88m x 4.32m | Semi Ensuite, Double Closet, O/Looks Garden |
2nd | 4th Br | 5.41m x 4.42m | 4 Pc Ensuite, Double Closet, O/Looks Garden |
Bsmt | 5th Br | 5.33m x 3.96m | Hardwood Floor, 4 Pc Bath, B/I Bookcase |
Bsmt | Great Rm | 12.19m x 5.56m | Hardwood Floor, W/I Closet, W/O To Deck |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 7 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...